Isotopes for industry
Are you developing equipment for non-destructive research? Are you in search of tracers for measuring flow? Or for measuring residence times, flow rates, and corrosion rates, or detecting leaks and blockages?
NRG produces hundreds of artificial isotopes for many thousands of applications. Just look at our list. If your isotope isn’t there, we’ll make it for you. With our High Flux Reactor we are one of the biggest producers in the world, clocking up the highest number of operating hours in Europe. We deliver quickly and on schedule. If you wish we can also take on responsibility for all your post-treatment and logistical concerns.
NRG provides a confidential setting in which you can freely discuss your needs. If you wish, we can help you develop the application for which the isotope is required. We have the necessary nuclear know-how, as well as extensive laboratory facilities and hot cells to support your development and experimental work.
We supply the isotopes you need as quickly as is physically possible, all entirely in accordance with your specifications. The recently renovated High Flux Reactor has achieved high levels of supply assurance and reliability. Our transport containers and logistical expertise can help you transport your radioactive materials. NRG can also assist with the administrative side of statutory procedures and licensing, or advise you on these procedures.
List of isotopes
Isotope | half-life | Medical application |
Molybdenum-99/ Technetium-99m | 2.75 days/ 0.25 days | Diagnostic imaging for a broad range of serious medical conditions including oncology -- all areas, cardiology -- heart function and viability, kidney function, brain function, brain disorders, lung function, infection detection, thyroid function, bone disorders |
Iodine-131 | 8.04 days | Therapy isotope for thyroid ablation (hyperthyroidism), thyroid cancer therapy, cancer therapy solid and diffuse tumours, e.g. attached to monoclonal antibodies |
Xenon-133 | 5.25 days | Diagnostic imaging for lung function |
Strontium-89 | 50.5 days | Therapy isotope for metastatic bone pain relief |
Iridium-192 | 73.8 days | Therapy isotope for cancer therapy, e.g. cervical cancer, lung cancer (high dose rate brachytherapy) using remote loaded sources and head and neck cancer, tongue and mouth cancer (low dose rate brachytherapy) using iridioplatinum wires and needles. Preventive therapy isotope for e.g. restenosis prevention in blood vessels using remote loaded sources. |
Samarium-153 | 1.95 days | Therapy isotope for metastatic bone pain relief (palliative care) and in development for treatment of bone cancers. Development isotope for new therapies . |
Rhenium-186 | 3.78 days | Therapy isotope for metastatic bone pain relief. Development isotope for new therapies. |
Iodine-125 | 60.1 days | Therapy isotope for prostate cancer therapy by seed implantation and for eye cancer therapy by ophthalmic applicator. |
Yttrium-90 | 2.67 days | Therapy isotope for treatment of arthritic conditions by synovial joint injection and for metastatic bone pain relief (palliative care). |
Erbium-169 | 9.40 days | Development isotope for new therapies. |
Lutetium-177 | 6.71 days | Therapy isotope for cancer therapy of solid tumours by injection of labelled peptides. |
Holmium-166 | 1.12 days | Therapy isotope for development of liver cancer treatment by injection of PLA microspheres. |
Further information from:
René Meekel
Phone: +31 (0)224 568 746
Email: meekel@nrg.eu


